Southeast Wisconsin
Zone 5
Transmission system limitations in Zone 5
A significant transmission system performance challenge in Zone 5 involves heavy energy market flows through the zone, resulting in potential high post-contingency line loadings.
Electricity usage
Peak electric demand typically occurs during the summer months. Large industrial loads in the Milwaukee metropolitan area are among the largest electricity users in the zone.
Electric load is forecasted to grow approximately 0.3 percent annually through 2032.
Transmission projects in Zone 5
The most notable planned, proposed and provisional network/asset renewal projects in Zone 5 are listed below along with their projected year of completion and the factors driving the need for the projects.
Zone 5 includes the counties of:
- Kenosha , Wis.
- Milwaukee , Wis.
- Ozaukee , Wis.
- Racine , Wis.
- Washington , Wis.
- Waukesha , Wis.
Zone 5 Planned Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
J850/J878 MPFCA East Paris New Substation | 1 | 2022 | G-T interconnection |
Summit–Cooney 138-kV line (6431), rebuild | 2 | 2023 | Condition and Performance |
Arcadian SS, power transformer and control house replacement and asset renewal | 3 | 2025 | Condition and Performance, Reliability |
Lincoln - 43rd Street Terminal 138 kV (5053), Replace with double circuit duct bank and XLPE cable | 4 | 2024 | Condition and Performance |
Everett GIS Asset Renewal | 5 | 2025 | Condition and Performance |
Oak Creek, Racine SS and Remote Ends, Control Buildings and Relaying Asset Renewal | 6 | 2025 | Condition and Performance |
Port Washington – Saukville 138 kV (X-132/X-133) partial rebuild | 7 | 2025 | Condition and Performance, Reliability |
Zone 5 Proposed Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
Granville SS, Control House and Relay Replacement and Asset Renewal | 8 | 2025 | Condition and Performance |
Norwich - Harbor 138kV, (893K11), underground line replacement | 9 | 2025 | Condition and Performance |
WisDOT I-94 Stadium Group of Projects | 10 | 2026 | Condition and Performance |
Zone 5 Provisional Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
Milwaukee Area Reactive Power Project | 11 | 2026 | Reliability |