Northeast Wisconsin
Zone 4
Transmission system limitations in Zone 4
In our analysis of Zone 4, we found impending overloads in Brown County. In addition, other ongoing studies have identified several voltage and overload limitations. The most severe limitations are expected to occur during both peak and off‑peak periods.
Several area projects are related to the underlying condition and performance of assets in Zone 4.
Electric system overview
Increases expected in population, employment – Population in Zone 4 is projected to grow at 0.4 percent annually between now and 2028. Employment is projected to grow at 0.8 percent annually between now and 2028. Brown County is projected to realize the largest total increase in population and employment. Calumet County is projected to have the highest annual growth rates in population and employment at 0.8% and 1.3%, respectively.
Electricity usage
Peak electric demand typically occurs during the summer months, although the northern portion of Zone 4 typically experiences nearly equal summer and winter peaks. Paper mills and foundries in and around the Green Bay and Appleton metropolitan areas are some of the largest electricity users in the zone.
Electric load is forecasted to grow at approximately 0.2 percent annually through 2029. Also, locally generated electricity is declining in the area with smaller, coal‑fired generators most at risk. This includes generation owned by industries, municipalities, and utilities.
Transmission projects in Zone 4
The most notable planned, proposed, and provisional network projects and asset-renewal projects in Zone 4, along with their projected year of completion and the factors driving the need for the projects, are listed below.
Zone 4 includes the counties of:
- Brown , WI
- Calumet , WI
- Dodge (NE) , WI
- Door , WI
- Fond Du Lac (E) , WI
- Kewaunee , WI
- Manitowoc , WI
- Marinette (S) , WI
- Menominee (S) , MI
- Menominee , WI
- Oconto , WI
- Outagamie , WI
- Shawano (E) , WI
- Sheboygan , WI
- Winnebago (E) , WI
Zone 4 Planned Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
Caldron Falls–Goodman 69-kV line (J-88), rebuild | 1 | 2020 | Condition and performance |
Cedar Ridge Wind Generation–Mullet River 138-kV line (X-97), rebuild | 2 | 2020 | Condition and performance |
Finger Road–Canal 69-kV line (J-10), rebuild | 3 | 2020 | Condition and performance |
Ogden St. SS, network project: Ogden St.–Bayshore 69‑kV line construction | 4 | 2020 | T-D interconnection |
Packaging SS, new DIC | 5 | 2020 | T-D interconnection |
Redwood–First Ave. 69-kV line (T-46), replace the submarine cable | 6 | 2021 | Condition and performance |
Butte Des Morts–Sunset Point (40321, 80952, A-79, MCRG21) 138-kV line, rebuild | 7 | 2021 | Condition and performance |
Edgewater SS, 345‑kV bus reconfiguration | 8 | 2022 | Condition and performance |
New Holstein–Custer 69-kV line (P-68), rebuild | 9 | 2022 | Condition and performance |
Danz Ave. SW STA–University (WPS) 69-kV line (O-15), underground rebuild & OPGW | 10 | 2023 | Condition and performance |
Finger Road SW STA–Wesmark- Rapids, 69-kV line (FIRY11/R-44), rebuild | 11 | 2023/2024 | Condition and performance |
Oak St–Hwy V 69-kV line (Z-26), rebuild | 12 | 2025 | Condition and performance |
Zone 4 Proposed Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
Bayport SS–Pioneer SS 138-kV line rebuild as a double-circuit | 13 | 2021 | Condition and performance, T-D interconnection |
Edgewater SS–Lodestar SS 138-kV (X-48/Y-31), underground cable rebuild | 14 | 2022 | Condition and performance |
Pioneer SS–Crivitz SS 138-kV line (E-83/B-2), retire 69-kV line and reconfigure load to 138-kV line | 15 | 2022 | Condition and performance, T-D interconnection |
Zone 4 Provisional Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
None |