Southeast Wisconsin
Zone 5
Transmission system limitations in Zone 5
A significant transmission system performance challenge in Zone 5 involves heavy energy market flows through the zone, resulting in potential high post-contingency line loadings.
Electricity usage
Peak electric demand typically occurs during the summer months. Large industrial loads in the Milwaukee metropolitan area are among the largest electricity users in the zone. In addition, there were multiple large load interconnection requests submitted that result in several T-D interconnection projects and network upgrades to reliably serve the load addition.
Transmission projects in Zone 5
The most notable planned, proposed, and provisional network/asset renewal projects in Zone 5 are listed below along with their projected year of completion and the factors driving the need for the projects.
Zone 5 includes the counties of:
- Kenosha , Wis.
- Milwaukee , Wis.
- Ozaukee , Wis.
- Racine , Wis.
- Washington , Wis.
- Waukesha , Wis.
Zone 5 Planned Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
Arcadian SS - Power Transformer and Control House Replacement and Asset Renewal | 1 | 2024 | Condition and performance/ Reliability |
Port Washington – Saukville 138-kV (X-132/X-133), Partial Rebuild | 2 | 2025 | Condition and performance/ Reliability |
Everett GIS Asset Renewal | 3 | 2026 | Condition and Performance |
Oak Creek, Racine SS and Remote Ends, Control Buildings and Relaying Asset Renewal | 4 | 2026 | Condition and Performance |
Granville SS, Control House and Relay Replacement and Asset Renewal | 5 | 2026 | Condition and Performance |
Mill Road – Granville Project | 6 | 2027 | Reliability, G-T and D-T Interconnection |
Racine County, DIC, Various Substations | 8 | 2025-2027 | T-D Interconnection |
Racine County, DIC, Western Feed Transmission Line | 9 | 2027 | T-D Interconnection |
Zone 5 Proposed Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
Elm Road Generation POI Relocation Project | 7 | 2026 | G-T Interconnection |
Lincoln – 43rd Street Terminal 138-kV (5053), Replace Cable | 10 | 2027 | Condition and Performance |
WisDOT I-94 Stadium Group of Projects | 11 | 2027 | Condition and Performance |
Zone 5 Provisional Projects
Project Description | Project # | In-service year | Need driver |
---|---|---|---|
N/A |